<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate OC &#187; Landlord Representation</title>
	<atom:link href="http://commercialrealestateoc.com/?cat=27&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateoc.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Oct 2017 15:55:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>JUST LEASED &#8211; Irvine Spectrum Office Lease Comp @ 34 Mauchly</title>
		<link>http://commercialrealestateoc.com/?p=1032</link>
		<comments>http://commercialrealestateoc.com/?p=1032#comments</comments>
		<pubDate>Wed, 08 Feb 2017 03:29:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Irvine Industrial Building]]></category>
		<category><![CDATA[Irvine Office]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[irvine spectrum office]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=1032</guid>
		<description><![CDATA[PRESS RELEASE: Southwest Commercial represents Landlord, Nextate, on a 3 year, 3,000 square foot lease to Newport Beach Consulting at $1.70 per square foot. Jordan DeMeis represented the Landlord.]]></description>
				<content:encoded><![CDATA[<p>PRESS RELEASE:<br />
Southwest Commercial represents Landlord, Nextate, on a 3 year, 3,000 square foot lease to Newport Beach Consulting at $1.70 per square foot.<br />
Jordan DeMeis represented the Landlord.</p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2017/02/Screen-Shot-2017-02-07-at-6.59.26-PM.png" rel="lightbox-0"><img class="alignnone size-full wp-image-1033" src="http://commercialrealestateoc.com/wp-content/uploads/2017/02/Screen-Shot-2017-02-07-at-6.59.26-PM.png" alt="34 mauchly irvine" width="1346" height="1008" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=1032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A Office Sublease &#8211; 1901 Main, Irvine California</title>
		<link>http://commercialrealestateoc.com/?p=1013</link>
		<comments>http://commercialrealestateoc.com/?p=1013#comments</comments>
		<pubDate>Thu, 02 Feb 2017 06:25:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Irvine Office]]></category>
		<category><![CDATA[John Wayne Airport Office]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[OC Office Hot Sheet]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Sublease]]></category>
		<category><![CDATA[1901 Main St. Irvine]]></category>
		<category><![CDATA[Irvine Office Sublease]]></category>
		<category><![CDATA[OC office sublease]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=1013</guid>
		<description><![CDATA[HIGHLIGHTS + + PRESTIGIOUS LOCATION + GROUND FLOOR LOBBY ENTRY + CLASS “A” ICONIC BUILDING + FLOOR PLAN ON REVERSE &#62; + IRVINE AIRPORT LOCATION + WALKING DISTANCE TO RETAIL + ENERGY STAR RATING + EXCELLENT WINDOW LINE + SUBLEASE &#8211; LONGER TERM POSS.]]></description>
				<content:encoded><![CDATA[<div class="page" title="Page 1">
<div class="section">
<div class="layoutArea">
<div class="column">
<p>HIGHLIGHTS +</p>
<p>+ PRESTIGIOUS LOCATION<br />
+ GROUND FLOOR LOBBY ENTRY<br />
+ CLASS “A” ICONIC BUILDING<br />
+ FLOOR PLAN ON REVERSE &gt;<br />
+ IRVINE AIRPORT LOCATION<br />
+ WALKING DISTANCE TO RETAIL<br />
+ ENERGY STAR RATING<br />
+ EXCELLENT WINDOW LINE<br />
+ SUBLEASE &#8211; LONGER TERM POSS.</p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2017/02/Screen-Shot-2017-02-01-at-10.19.05-PM.png" rel="lightbox-0"><img class="alignnone size-full wp-image-1014" src="http://commercialrealestateoc.com/wp-content/uploads/2017/02/Screen-Shot-2017-02-01-at-10.19.05-PM.png" alt="Screen Shot 2017-02-01 at 10.19.05 PM" width="1048" height="1368" /></a> <a href="http://commercialrealestateoc.com/wp-content/uploads/2017/02/Screen-Shot-2017-02-01-at-10.19.17-PM.png" rel="lightbox-1"><img class="alignnone size-full wp-image-1015" src="http://commercialrealestateoc.com/wp-content/uploads/2017/02/Screen-Shot-2017-02-01-at-10.19.17-PM.png" alt="Screen Shot 2017-02-01 at 10.19.17 PM" width="1058" height="1348" /></a></p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=1013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LISTING ALERT! 2013 PLACENTIA AVE. COSTA MESA (WEST SIDE)</title>
		<link>http://commercialrealestateoc.com/?p=999</link>
		<comments>http://commercialrealestateoc.com/?p=999#comments</comments>
		<pubDate>Tue, 17 Jan 2017 05:43:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[costa mesa]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[hurley warehouse]]></category>
		<category><![CDATA[newport beach warehouse]]></category>
		<category><![CDATA[west side costa mesa]]></category>
		<category><![CDATA[westside costa mesa]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=999</guid>
		<description><![CDATA[Scheduling showings now: 714-745-6297 Jordan DeMeis &#124; jdemeis@swcre.com]]></description>
				<content:encoded><![CDATA[<p>Scheduling showings now: 714-745-6297 Jordan DeMeis | jdemeis@swcre.com</p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2017/01/Screen-Shot-2017-01-16-at-9.39.52-PM.png" rel="lightbox-0"><img class="alignnone size-full wp-image-1000" src="http://commercialrealestateoc.com/wp-content/uploads/2017/01/Screen-Shot-2017-01-16-at-9.39.52-PM.png" alt="2013 Placentia Ave. Costa Mesa" width="1692" height="1292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation</title>
		<link>http://commercialrealestateoc.com/?p=986</link>
		<comments>http://commercialrealestateoc.com/?p=986#comments</comments>
		<pubDate>Mon, 25 May 2015 19:54:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[costa mesa]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Airport Market]]></category>
		<category><![CDATA[Danckuts]]></category>
		<category><![CDATA[TRADE 2222 Michelson]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=986</guid>
		<description><![CDATA[Working with creative types is energizing!  A breath of flavored vapor, just look at this package which contains the LOI and Lease application for my client.  look at this vintage envelope with collectors stamps and geniune melted red wax seal.  Come ON!!! Compare this to a typical, orangy colored STAPLES envelope with an LOI printed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Working with creative types is energizing!  A breath of flavored vapor, just look at this package which contains the LOI and Lease application for my client.  look at this vintage envelope with collectors stamps and geniune melted red wax seal.  Come ON!!! Compare this to a typical, orangy colored STAPLES envelope with an LOI printed on 5&#215;11 letter head paper, sealed with tape and and sent with an old Christmas tree stamp.</p>
<p>God Bless Creativity! <a href="http://commercialrealestateoc.com/wp-content/uploads/2015/05/IMG_3657-Version-2.jpg" rel="lightbox-0"><img class="alignnone size-full wp-image-988" src="http://commercialrealestateoc.com/wp-content/uploads/2015/05/IMG_3657-Version-2.jpg" alt="IMG_3657 - Version 2" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>go OFF the market</title>
		<link>http://commercialrealestateoc.com/?p=975</link>
		<comments>http://commercialrealestateoc.com/?p=975#comments</comments>
		<pubDate>Sat, 31 Jan 2015 04:58:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[costa mesa]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Sublease]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[off market commercial real estate]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=975</guid>
		<description><![CDATA[In my 14 years working the commercial real estate business, I don&#8217;t remember a time where desirable property was in such high demand&#8230; At first thought this may appear to be good news for us brokers but actually it poses an interesting challenge. Gone are the days of pulling a survey of 20+ listings for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In my 14 years working the commercial real estate business, I don&#8217;t remember a time where desirable property was in such high demand&#8230;<br />
At first thought this may appear to be good news for us brokers but actually it poses an interesting challenge.  Gone are the days of pulling a survey of 20+ listings for your client to &#8220;cherry pick&#8221; from.  Gone are the days of the broker looking like a hero after negotiating deep discounts and hefty concession packages.<br />
Lately, I&#8217;ve been busy scrambling to find the upcoming off market buildings then matching them up with my list of clients. My job is a little like detective work and treasure hunting.  When the pieces come together its a rad feeling!</p>
<p>I&#8217;m keeping tabs every day on this Orange County Commercial market, reach out to me if you are in the hunt for space.  I&#8217;ll be your Sherlock Holmes and Indiana Jones, well actually my name is Jordan De Meis and I wear a shirt and tie like the next guy ; )<br />
714-745-6297 direct cell<br />
jdemeis@swcre.com<br />
www.SWCRE.com</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry CHRISTmas!!!</title>
		<link>http://commercialrealestateoc.com/?p=970</link>
		<comments>http://commercialrealestateoc.com/?p=970#comments</comments>
		<pubDate>Fri, 19 Dec 2014 18:36:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Invenstments]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=970</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2014/12/FullSizeRender.jpg" rel="lightbox-0"><img src="http://commercialrealestateoc.com/wp-content/uploads/2014/12/FullSizeRender-768x1024.jpg" alt="FullSizeRender" width="768" height="1024" class="alignnone size-large wp-image-971" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>202 E Alton welcomes Brighton Management! 100% occupancy</title>
		<link>http://commercialrealestateoc.com/?p=966</link>
		<comments>http://commercialrealestateoc.com/?p=966#comments</comments>
		<pubDate>Sat, 22 Nov 2014 01:13:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Tenant Representation]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=966</guid>
		<description><![CDATA[Jordan De Meis represents Brighton Management with a new lease at 202 E Alton unit A, Santa Ana. Southwest Commercial also represented the Landlord, Dexter Properties, in the transaction. This lease completes the occupancy at 202 E Alton, making it 100% occupied! About Brighton Management Brighton Management is a privately-owned and operated real estate company [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jordan De Meis represents Brighton Management with a new lease at 202 E Alton unit A, Santa Ana.<br />
Southwest Commercial also represented the Landlord, Dexter Properties, in the transaction.<br />
This lease completes the occupancy at 202 E Alton, making it 100% occupied!</p>
<p>About Brighton Management</p>
<p>Brighton Management is a privately-owned and operated real estate company focusing primarily on hotel development and management since its inception in 1994. With over 36 hotels under management, Brighton is one of the most influential hotel management companies in the industry. In addition to hotels, Brighton also manages 9 other residential/commercial properties throughout California. Hospitality partners include names such as, Starwood Hotels and Resorts Worldwide®, Marriott International®, Hilton Worldwide®, InterContinental Hotels Group®, Wyndham Worldwide®, and Choice Hotels International®. Additional information about Brighton Management may be found on www.brightonmgtllc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with Isaac @ Flyer IO &#8211; Flyer Black</title>
		<link>http://commercialrealestateoc.com/?p=900</link>
		<comments>http://commercialrealestateoc.com/?p=900#comments</comments>
		<pubDate>Wed, 30 Apr 2014 01:12:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Real Estate Invenstments]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=900</guid>
		<description><![CDATA[I was approached by Isaac, CEO at Flyer IO, he wanted to introduce their new commercial real estate marketing product: FLYER BLACK (click this link for example in Soho N.Y.) Very interesting discussion about the quality and effort it takes to produce such 360 panoramic displays. Google has a few bucks to buy the best [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I was approached by Isaac, CEO at Flyer IO, he wanted to introduce their new commercial real estate marketing product: FLYER BLACK (<a href="www.flyer.io/properties/460-broadway/" target="_blank">click this link for example in Soho N.Y.</a>)<br />
Very interesting discussion about the quality and effort it takes to produce such 360 panoramic displays.  Google has a few bucks to buy the best cameras as well as a few extra employees to throw at such a project as FLYER BLACK.<br />
I told him about my woes of using subpar iphone apps that attempt to give a 360 pano exprience but the quality and feel just doesn&#8217;t do it for me.<br />
FLYER BLACK is surprisingly cost effective and if you have a premier office building in Orange County they will offer this service to you&#8230;or better yet!!!contact me to list your amazing office property in Orange county and I will arrange to get FLYER BLACK setup for your property to help us fill the building with the highest and best Tenants!<br />
If you want to hear more about this product line and pricing give me a ring:<br />
Jordan 714-745-6297 cell<br />
*oh yeah, Isaac gave me big props for this website saying &#8220;I have to admit, CommercialRealEstateOC is one of the COOLEST commercial real estate websites he&#8217;s seen!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 YEARS&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</title>
		<link>http://commercialrealestateoc.com/?p=892</link>
		<comments>http://commercialrealestateoc.com/?p=892#comments</comments>
		<pubDate>Tue, 15 Apr 2014 06:07:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Invenstments]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20 year anniversary]]></category>
		<category><![CDATA[dennis demeis]]></category>
		<category><![CDATA[southwest commercial]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=892</guid>
		<description><![CDATA[20 Years is something to brag about! Southwest Commercial celebrates 20 years in 2014. I&#8217;m thankful to my Father, Dennis De Meis for his &#8220;old school&#8221; hard-work ethic and his commitment to quality and professionalism. Looking ahead another 20 years and amazing things are definitely still to come&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. www.SWCRE.com]]></description>
				<content:encoded><![CDATA[<p>20 Years is something to brag about!<br />
Southwest Commercial celebrates 20 years in 2014.<br />
I&#8217;m thankful to my Father, Dennis De Meis for his &#8220;old school&#8221; hard-work ethic and his commitment to quality and professionalism.<br />
Looking ahead another 20 years and amazing things are definitely still to come&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<br />
<a href="http://swcre.com" target="_blank">www.SWCRE.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRONE STRIKE * Batavia Business Center, Orange</title>
		<link>http://commercialrealestateoc.com/?p=885</link>
		<comments>http://commercialrealestateoc.com/?p=885#comments</comments>
		<pubDate>Mon, 14 Apr 2014 00:33:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Tenant Representation]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=885</guid>
		<description><![CDATA[Drone Video of Commercial Real Estate gives a fresh perspective to tenants and investors searching for property. Next Level Marketing ! Commercial Real Estate 1401 &#8211; 1415 N. Batavia]]></description>
				<content:encoded><![CDATA[<p>Drone Video of Commercial Real Estate gives a fresh perspective to tenants and investors searching for property.<br />
Next Level Marketing !<br />
<div style="width: 640px; height: 360px; " class="wp-video"><!--[if lt IE 9]><script>document.createElement('video');</script><![endif]-->
<video class="wp-video-shortcode" id="video-885-1" width="640" height="360" preload="metadata" controls="controls"><source type="video/mp4" src="http://commercialrealestateoc.com/wp-content/uploads/2014/04/Batavia+Business+Center-SD.mp4?_=1" /><a href="http://commercialrealestateoc.com/wp-content/uploads/2014/04/Batavia+Business+Center-SD.mp4">http://commercialrealestateoc.com/wp-content/uploads/2014/04/Batavia+Business+Center-SD.mp4</a></video></div></p>
<div id="divListingWidgetHomeLink"><a href="http://www.loopnet.com/" title="Commercial Real Estate on LoopNet.com">Commercial Real Estate</a></div>
<div id="divListingWidgetProfileLink"><a href="http://www.loopnet.com/Listing/17135360/1401-1415-N-Batavia-Orange-CA/" title="1401 - 1415 N. Batavia">1401 &#8211; 1415 N. Batavia</a></div>
<p><script type="text/javascript" src="http://www.loopnet.com/xNet/MainSite/Tools/WidgetHTML.aspx?WidgetType=10&#038;WidgetSize=10&#038;LIDS=17135360&#038;ShowBrokerName=False&#038;ShowPrice=True"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://commercialrealestateoc.com/wp-content/uploads/2014/04/Batavia+Business+Center-SD.mp4" length="4610768" type="video/mp4" />
		</item>
	</channel>
</rss>
