<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate OC &#187; Investment Property</title>
	<atom:link href="http://commercialrealestateoc.com/?cat=30&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateoc.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Oct 2017 15:55:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Wednesday 02/08/17 Available Office Space &#8211; HOT SHEET</title>
		<link>http://commercialrealestateoc.com/?p=1037</link>
		<comments>http://commercialrealestateoc.com/?p=1037#comments</comments>
		<pubDate>Wed, 08 Feb 2017 15:16:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[costa mesa]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Irvine Office]]></category>
		<category><![CDATA[John Wayne Airport Office]]></category>
		<category><![CDATA[Laguna Hills Office]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OC Office Hot Sheet]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[tustin office]]></category>
		<category><![CDATA[Hot Sheet]]></category>
		<category><![CDATA[office space for lease]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=1037</guid>
		<description><![CDATA[Hi there, if you are viewing this you are probably fishing the internet for office space in Orange County CA. I&#8217;m a professional licensed Broker (&#8220;Fisherman&#8220;) specializing in catching the perfect office space (&#8220;fish&#8220;) for companies like yours. As a licesed commercial broker in Orange County I pay thousands of dollars to receive full listing data, not available [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hi there, if you are viewing this you are probably <em>fishing</em> the internet for office space in Orange County CA.</p>
<p>I&#8217;m a professional licensed Broker (&#8220;<em>Fisherman</em>&#8220;) specializing in catching the perfect office space (&#8220;<em>fish</em>&#8220;) for companies like yours.</p>
<p>As a licesed commercial broker in Orange County I pay thousands of dollars to receive full listing data, not available to tenants directly.  Below is a glimpse into whats HOT this morning!  If you want to subscribe to these new listings everyday, or have a specific requirement please don&#8217;t hesitate to reach out:</p>
<p>Jordan De Meis  Vice President | Broker Lic. 01312030</p>
<p>Southwest Commercial Real Estate <strong> </strong> <a href="http://www.swcre.com/">www.SWCRE.com</a></p>
<p>O:  714.434.4831 ext.14 <strong>|</strong> C:  714.745.6297 <strong>| </strong>F:  714.434.7301 <strong> </strong></p>
<p><a href="mailto:jdemeis@swcre.com">jdemeis@swcre.com</a> | <a href="http://commercialrealestateoc.com/">www.CommercialRealEstateOC.com</a></p>
<p>3000 W. MacArthur Blvd. suite 685, Santa Ana, CA 92704<a href="http://commercialrealestateoc.com/wp-content/uploads/2017/02/Screen-Shot-2017-02-08-at-7.11.40-AM.png" rel="lightbox-0"><img class="alignnone size-full wp-image-1038" src="http://commercialrealestateoc.com/wp-content/uploads/2017/02/Screen-Shot-2017-02-08-at-7.11.40-AM.png" alt="Orange County Office Space For Lease or Sale" width="2004" height="954" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=1037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>go OFF the market</title>
		<link>http://commercialrealestateoc.com/?p=975</link>
		<comments>http://commercialrealestateoc.com/?p=975#comments</comments>
		<pubDate>Sat, 31 Jan 2015 04:58:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[costa mesa]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Sublease]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[off market commercial real estate]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=975</guid>
		<description><![CDATA[In my 14 years working the commercial real estate business, I don&#8217;t remember a time where desirable property was in such high demand&#8230; At first thought this may appear to be good news for us brokers but actually it poses an interesting challenge. Gone are the days of pulling a survey of 20+ listings for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In my 14 years working the commercial real estate business, I don&#8217;t remember a time where desirable property was in such high demand&#8230;<br />
At first thought this may appear to be good news for us brokers but actually it poses an interesting challenge.  Gone are the days of pulling a survey of 20+ listings for your client to &#8220;cherry pick&#8221; from.  Gone are the days of the broker looking like a hero after negotiating deep discounts and hefty concession packages.<br />
Lately, I&#8217;ve been busy scrambling to find the upcoming off market buildings then matching them up with my list of clients. My job is a little like detective work and treasure hunting.  When the pieces come together its a rad feeling!</p>
<p>I&#8217;m keeping tabs every day on this Orange County Commercial market, reach out to me if you are in the hunt for space.  I&#8217;ll be your Sherlock Holmes and Indiana Jones, well actually my name is Jordan De Meis and I wear a shirt and tie like the next guy ; )<br />
714-745-6297 direct cell<br />
jdemeis@swcre.com<br />
www.SWCRE.com</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>202 E Alton welcomes Brighton Management! 100% occupancy</title>
		<link>http://commercialrealestateoc.com/?p=966</link>
		<comments>http://commercialrealestateoc.com/?p=966#comments</comments>
		<pubDate>Sat, 22 Nov 2014 01:13:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Tenant Representation]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=966</guid>
		<description><![CDATA[Jordan De Meis represents Brighton Management with a new lease at 202 E Alton unit A, Santa Ana. Southwest Commercial also represented the Landlord, Dexter Properties, in the transaction. This lease completes the occupancy at 202 E Alton, making it 100% occupied! About Brighton Management Brighton Management is a privately-owned and operated real estate company [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jordan De Meis represents Brighton Management with a new lease at 202 E Alton unit A, Santa Ana.<br />
Southwest Commercial also represented the Landlord, Dexter Properties, in the transaction.<br />
This lease completes the occupancy at 202 E Alton, making it 100% occupied!</p>
<p>About Brighton Management</p>
<p>Brighton Management is a privately-owned and operated real estate company focusing primarily on hotel development and management since its inception in 1994. With over 36 hotels under management, Brighton is one of the most influential hotel management companies in the industry. In addition to hotels, Brighton also manages 9 other residential/commercial properties throughout California. Hospitality partners include names such as, Starwood Hotels and Resorts Worldwide®, Marriott International®, Hilton Worldwide®, InterContinental Hotels Group®, Wyndham Worldwide®, and Choice Hotels International®. Additional information about Brighton Management may be found on www.brightonmgtllc.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with Isaac @ Flyer IO &#8211; Flyer Black</title>
		<link>http://commercialrealestateoc.com/?p=900</link>
		<comments>http://commercialrealestateoc.com/?p=900#comments</comments>
		<pubDate>Wed, 30 Apr 2014 01:12:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Real Estate Invenstments]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=900</guid>
		<description><![CDATA[I was approached by Isaac, CEO at Flyer IO, he wanted to introduce their new commercial real estate marketing product: FLYER BLACK (click this link for example in Soho N.Y.) Very interesting discussion about the quality and effort it takes to produce such 360 panoramic displays. Google has a few bucks to buy the best [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I was approached by Isaac, CEO at Flyer IO, he wanted to introduce their new commercial real estate marketing product: FLYER BLACK (<a href="www.flyer.io/properties/460-broadway/" target="_blank">click this link for example in Soho N.Y.</a>)<br />
Very interesting discussion about the quality and effort it takes to produce such 360 panoramic displays.  Google has a few bucks to buy the best cameras as well as a few extra employees to throw at such a project as FLYER BLACK.<br />
I told him about my woes of using subpar iphone apps that attempt to give a 360 pano exprience but the quality and feel just doesn&#8217;t do it for me.<br />
FLYER BLACK is surprisingly cost effective and if you have a premier office building in Orange County they will offer this service to you&#8230;or better yet!!!contact me to list your amazing office property in Orange county and I will arrange to get FLYER BLACK setup for your property to help us fill the building with the highest and best Tenants!<br />
If you want to hear more about this product line and pricing give me a ring:<br />
Jordan 714-745-6297 cell<br />
*oh yeah, Isaac gave me big props for this website saying &#8220;I have to admit, CommercialRealEstateOC is one of the COOLEST commercial real estate websites he&#8217;s seen!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 YEARS&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</title>
		<link>http://commercialrealestateoc.com/?p=892</link>
		<comments>http://commercialrealestateoc.com/?p=892#comments</comments>
		<pubDate>Tue, 15 Apr 2014 06:07:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Invenstments]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20 year anniversary]]></category>
		<category><![CDATA[dennis demeis]]></category>
		<category><![CDATA[southwest commercial]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=892</guid>
		<description><![CDATA[20 Years is something to brag about! Southwest Commercial celebrates 20 years in 2014. I&#8217;m thankful to my Father, Dennis De Meis for his &#8220;old school&#8221; hard-work ethic and his commitment to quality and professionalism. Looking ahead another 20 years and amazing things are definitely still to come&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. www.SWCRE.com]]></description>
				<content:encoded><![CDATA[<p>20 Years is something to brag about!<br />
Southwest Commercial celebrates 20 years in 2014.<br />
I&#8217;m thankful to my Father, Dennis De Meis for his &#8220;old school&#8221; hard-work ethic and his commitment to quality and professionalism.<br />
Looking ahead another 20 years and amazing things are definitely still to come&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<br />
<a href="http://swcre.com" target="_blank">www.SWCRE.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRONE STRIKE * Batavia Business Center, Orange</title>
		<link>http://commercialrealestateoc.com/?p=885</link>
		<comments>http://commercialrealestateoc.com/?p=885#comments</comments>
		<pubDate>Mon, 14 Apr 2014 00:33:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Tenant Representation]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=885</guid>
		<description><![CDATA[Drone Video of Commercial Real Estate gives a fresh perspective to tenants and investors searching for property. Next Level Marketing ! Commercial Real Estate 1401 &#8211; 1415 N. Batavia]]></description>
				<content:encoded><![CDATA[<p>Drone Video of Commercial Real Estate gives a fresh perspective to tenants and investors searching for property.<br />
Next Level Marketing !<br />
<div style="width: 640px; height: 360px; " class="wp-video"><!--[if lt IE 9]><script>document.createElement('video');</script><![endif]-->
<video class="wp-video-shortcode" id="video-885-1" width="640" height="360" preload="metadata" controls="controls"><source type="video/mp4" src="http://commercialrealestateoc.com/wp-content/uploads/2014/04/Batavia+Business+Center-SD.mp4?_=1" /><a href="http://commercialrealestateoc.com/wp-content/uploads/2014/04/Batavia+Business+Center-SD.mp4">http://commercialrealestateoc.com/wp-content/uploads/2014/04/Batavia+Business+Center-SD.mp4</a></video></div></p>
<div id="divListingWidgetHomeLink"><a href="http://www.loopnet.com/" title="Commercial Real Estate on LoopNet.com">Commercial Real Estate</a></div>
<div id="divListingWidgetProfileLink"><a href="http://www.loopnet.com/Listing/17135360/1401-1415-N-Batavia-Orange-CA/" title="1401 - 1415 N. Batavia">1401 &#8211; 1415 N. Batavia</a></div>
<p><script type="text/javascript" src="http://www.loopnet.com/xNet/MainSite/Tools/WidgetHTML.aspx?WidgetType=10&#038;WidgetSize=10&#038;LIDS=17135360&#038;ShowBrokerName=False&#038;ShowPrice=True"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://commercialrealestateoc.com/wp-content/uploads/2014/04/Batavia+Business+Center-SD.mp4" length="4610768" type="video/mp4" />
		</item>
		<item>
		<title>BROKER ROSTER .com Toolbox for CRE brokers</title>
		<link>http://commercialrealestateoc.com/?p=866</link>
		<comments>http://commercialrealestateoc.com/?p=866#comments</comments>
		<pubDate>Thu, 13 Mar 2014 04:49:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Invenstments]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[broker roster]]></category>
		<category><![CDATA[CRE broker]]></category>
		<category><![CDATA[cre technology]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=866</guid>
		<description><![CDATA[I&#8217;ve used brokerroster.com for a few years now in my commercial real estate practice. The founder of the site use to be a fellow broker and ventured off to create some really great technologies to make our lives as brokers more productive. I&#8217;ve been featured twice as a testimonial on Broker Roster but the one [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve used brokerroster.com for a few years now in my commercial real estate practice.  The founder of the site use to be a fellow broker and ventured off to create some really great technologies to make our lives as brokers more productive.  I&#8217;ve been featured twice as a testimonial on Broker Roster but the one presently featured on their website was a deal I did with the KONG Company last year! I encourage any commercial real estate broker to utilize this as a tool for buyer and tenant representation.</p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.32.10-PM.png" rel="lightbox-0"><img class="alignnone size-full wp-image-868" alt="Screen Shot 2014-03-12 at 9.32.10 PM" src="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.32.10-PM.png" width="340" height="103" /></a></p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.31.22-PM.png" rel="lightbox-1"><img class="alignnone size-full wp-image-867" alt="Screen Shot 2014-03-12 at 9.31.22 PM" src="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.31.22-PM.png" width="1208" height="809" /></a></p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.32.35-PM.png" rel="lightbox-2"><img class="alignnone size-full wp-image-869" alt="Screen Shot 2014-03-12 at 9.32.35 PM" src="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.32.35-PM.png" width="1032" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add to Cart &#8211; Commercial Real Estate</title>
		<link>http://commercialrealestateoc.com/?p=850</link>
		<comments>http://commercialrealestateoc.com/?p=850#comments</comments>
		<pubDate>Tue, 28 Jan 2014 06:06:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=850</guid>
		<description><![CDATA[There&#8217;s just something about the ease of online shopping, just one-click to buy and the goods are shipped to your door * fantastic * Automobile websites these days also make online shopping fun, you can build your dream car with all the features and customizations. Tesla.com&#8217;s website gives you a way to justify your new [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s just something about the ease of online shopping, just one-click to buy and the goods are shipped to your door * fantastic *</p>
<p>Automobile websites these days also make online shopping fun, you can build your dream car with all the features and customizations.  <a href="http://www.teslamotors.com/models/design" target="_blank">Tesla.com&#8217;s</a> website gives you a way to justify your new Tesla purchase with an effective rate calculator, after spending about an hour on their site I could probably sell you one of those cars! I&#8217;m sold : )</p>
<p>Now what about Commercial Real Estate Property, not that easy&#8230; and probably not that fun either if were being honest here.  I enjoy it but then again it&#8217;s my living and commercial real estate is comfortable for me.  But I will agree the process of moving offices is a PAIN. And making a hefty investment into commercial real estate can be intense if you don&#8217;t have millions-billions to place.<br />
So what&#8217;s the point &#8211; here it is = don&#8217;t just &#8220;add to cart&#8221; your next office space or investment take your time, get an understanding and comfort level with it before diving in.  I&#8217;m here to be your coach and representative in this process, let&#8217;s get started.</p>
<p>Here are 4 properties <strong>for sale right now</strong> to get familiar with&#8230; each have their own qualities and advantages to the buyer. *disclosure: these properties are listed exclusively by me:<br />
<a href="http://commercialrealestateoc.smugmug.com/OC-Commercial-Industrial/Santa-Ana/Sirco-Irvine" target="_blank">1900 Warner Ave, Santa Ana</a><br />
<a href="http://commercialrealestateoc.smugmug.com/OCOfficeRetailDeals/Costa-Mesa/2987MesaVerdeEast-CostaMesa" target="_blank">2987 Mesa Verde E, Costa Mesa</a><br />
<a href="http://commercialrealestateoc.smugmug.com/OC-Commercial-Industrial/Santa-Ana/Dexter-BusinessParks-SantaAna/i-kp4284r" target="_blank">421-441 E Columbine Ave Santa Ana</a><br />
<a href="http://commercialrealestateoc.smugmug.com/OCOfficeRetailDeals/Santa-Ana/611-CivicCenter-SantaAna/i-Zjzq5dq" target="_blank">611 W Civic Center, Santa Ana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=850</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Water to Land &#8211; Surf City H.B. Office Leasing</title>
		<link>http://commercialrealestateoc.com/?p=834</link>
		<comments>http://commercialrealestateoc.com/?p=834#comments</comments>
		<pubDate>Fri, 24 Jan 2014 00:59:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Commercial Real Estate Investment]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[HB office space]]></category>
		<category><![CDATA[Jacks Surfboards]]></category>
		<category><![CDATA[Main St. Retail]]></category>
		<category><![CDATA[Main Street Huntington Beach Office]]></category>
		<category><![CDATA[ronnie thornton]]></category>
		<category><![CDATA[southwest commercial]]></category>
		<category><![CDATA[Surf City Office]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=834</guid>
		<description><![CDATA[Memories flood into my mind when I think Huntington Beach, mostly of early morning surf team practices at the pier with sand as cold as snow and consistent fun waves with friends&#8230;Fast Forward 15 years and now I am on land, showing property at 101 Main Street above Jacks Surfboards trying to make a buck [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Memories flood into my mind when I think Huntington Beach, mostly of early morning surf team practices at the pier with sand as cold as snow and consistent fun waves with friends&#8230;Fast Forward 15 years and now I am on land, showing property at 101 Main Street above Jacks Surfboards trying to make a buck $ haha<br />
Times do change but so does having fun.  It was tons of fun showing office space with my fellow broker, Ronnie Thornton, to several prospective tenants today!  Listening to each of the companies success stories and watching them droooool at the amazing view!  can you say &#8220;Easy Sell&#8221;<br />
Presently 2 suites are available at 101 Main St. with commanding views of the ocean and huntington beach pier and Main st. but I can&#8217;t promise you they will be available for much longer than today after our 3 tours this afternoon&#8230;</p>
<p>  <a href="http://www.swcre.com/properties/" target="_blank">Check out this link for other amazing property listings in HB and NB etc</a></p>
<p>Ronnie Thornton with our Company, <a href="http://www.swcre.com" target="_blank">Southwest Commercial</a>, represents the Landlord of this property and can be reached on his direct cell phone to discuss other coastal real estate opportunities 949-923-8000 | rthornton@swcre.com give him a call, He&#8217;ll take you places.<br />
<a href="http://commercialrealestateoc.com/wp-content/uploads/2014/01/jacks-surfboards-main-street-office.jpg" rel="lightbox-0"><img src="http://commercialrealestateoc.com/wp-content/uploads/2014/01/jacks-surfboards-main-street-office.jpg" alt="jacks surfboards - main street office" width="640" height="428" class="alignnone size-full wp-image-841" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#CAP #NOI #COC #APOD #IRR #HUH?</title>
		<link>http://commercialrealestateoc.com/?p=828</link>
		<comments>http://commercialrealestateoc.com/?p=828#comments</comments>
		<pubDate>Sun, 19 Jan 2014 06:29:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Invenstments]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[cap rates]]></category>
		<category><![CDATA[cash on cash]]></category>
		<category><![CDATA[CRE investments]]></category>
		<category><![CDATA[investment analysis]]></category>
		<category><![CDATA[pro forma]]></category>
		<category><![CDATA[rei wise]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=828</guid>
		<description><![CDATA[#hashtags have become trendy, but before they were cool Commercial Real Estate Brokers and investors have been using short-hand/acronyms to analyze properties to purchase and sell. The most ubiquitous is the #CAP rate, AKA Capitalization Rate, which is figured by taking the #NOI (net operating income) divided by the asking price. The CAP rate gives [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>#hashtags have become trendy, but before they were cool Commercial Real Estate Brokers and investors have been using short-hand/acronyms to analyze properties to purchase and sell.</p>
<p>The most ubiquitous is the #CAP rate, AKA Capitalization Rate, which is figured by taking the #NOI (net operating income) divided by the asking price. The CAP rate gives you a snap shot descriptive of the property&#8217;s investment performance.  </p>
<p>The #COC (Cash on Cash) depends on the type of debt you wish to put on a specific property.  Cash on Cash spits out the % return on your down payment.</p>
<p>Below is an example of a detailed report I prepared for a client who was looking at purchasing a multi tenant building in Anaheim CA based on the Pro-forma analysis.  This specific property has upside potential with current rents approximately 30% to 50% below market rates. <a href="http://marketedge.reiWise.com/ePublish.aspx?propid=63073-1" target="_blank">Analysis found here</a></p>
<p>If you&#8217;re curious about invensting in Commercial Real Estate give me a ring.<br />
Jordan DeMeis 714-434-4831 ext 14</p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
