<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate OC &#187; cre technology</title>
	<atom:link href="http://commercialrealestateoc.com/?feed=rss2&#038;tag=cre-technology" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateoc.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Oct 2017 15:55:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>High Rise Office LEASE COMP Orange, CA</title>
		<link>http://commercialrealestateoc.com/?p=993</link>
		<comments>http://commercialrealestateoc.com/?p=993#comments</comments>
		<pubDate>Fri, 14 Aug 2015 17:32:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate oc]]></category>
		<category><![CDATA[CRE broker]]></category>
		<category><![CDATA[cre technology]]></category>
		<category><![CDATA[office space orange]]></category>
		<category><![CDATA[orange county business journal]]></category>
		<category><![CDATA[southwest commercial]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=993</guid>
		<description><![CDATA[Jordan De Meis represents Electronic Commerce LLC in a 64 month Lease Transaction totaling over $1,000,000. Electronic Commerce leased 6,512 square feet of the 18th floor.  This suite offered amazing &#8220;creative&#8221; improvements with a stone wall feature, white stone entry and glass conference room overlooking the Orange County Skyline all the way to the Pacific [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b><i>Jordan De Meis represents Electronic Commerce LLC in a 64 month Lease Transaction totaling over $1,000,000.</i></b></p>
<p><strong>Electronic Commerce leased 6,512 square feet of the 18th floor.  This suite offered amazing &#8220;creative&#8221; improvements with a stone wall feature, white stone entry and glass conference room overlooking the Orange County Skyline all the way to the Pacific Ocean!</strong></p>
<p><strong><em>For Tenant Representation in Orange County contact: Jordan De Meis (714-745-6297 Cell) jdemeis@swcre.com</em></strong></p>
<p><b>LEASE COMP INFO:</b></p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2015/08/officeleasecomporangeCA.jpg" rel="lightbox-0"><img class="alignnone size-full wp-image-995" src="http://commercialrealestateoc.com/wp-content/uploads/2015/08/officeleasecomporangeCA.jpg" alt="officeleasecomporangeCA" width="2113" height="2013" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROKER ROSTER .com Toolbox for CRE brokers</title>
		<link>http://commercialrealestateoc.com/?p=866</link>
		<comments>http://commercialrealestateoc.com/?p=866#comments</comments>
		<pubDate>Thu, 13 Mar 2014 04:49:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate Invenstments]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[broker roster]]></category>
		<category><![CDATA[CRE broker]]></category>
		<category><![CDATA[cre technology]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=866</guid>
		<description><![CDATA[I&#8217;ve used brokerroster.com for a few years now in my commercial real estate practice. The founder of the site use to be a fellow broker and ventured off to create some really great technologies to make our lives as brokers more productive. I&#8217;ve been featured twice as a testimonial on Broker Roster but the one [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve used brokerroster.com for a few years now in my commercial real estate practice.  The founder of the site use to be a fellow broker and ventured off to create some really great technologies to make our lives as brokers more productive.  I&#8217;ve been featured twice as a testimonial on Broker Roster but the one presently featured on their website was a deal I did with the KONG Company last year! I encourage any commercial real estate broker to utilize this as a tool for buyer and tenant representation.</p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.32.10-PM.png" rel="lightbox-0"><img class="alignnone size-full wp-image-868" alt="Screen Shot 2014-03-12 at 9.32.10 PM" src="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.32.10-PM.png" width="340" height="103" /></a></p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.31.22-PM.png" rel="lightbox-1"><img class="alignnone size-full wp-image-867" alt="Screen Shot 2014-03-12 at 9.31.22 PM" src="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.31.22-PM.png" width="1208" height="809" /></a></p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.32.35-PM.png" rel="lightbox-2"><img class="alignnone size-full wp-image-869" alt="Screen Shot 2014-03-12 at 9.32.35 PM" src="http://commercialrealestateoc.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-12-at-9.32.35-PM.png" width="1032" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
