<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate OC &#187; orange county business journal</title>
	<atom:link href="http://commercialrealestateoc.com/?feed=rss2&#038;tag=orange-county-business-journal" rel="self" type="application/rss+xml" />
	<link>http://commercialrealestateoc.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Oct 2017 15:55:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>High Rise Office LEASE COMP Orange, CA</title>
		<link>http://commercialrealestateoc.com/?p=993</link>
		<comments>http://commercialrealestateoc.com/?p=993#comments</comments>
		<pubDate>Fri, 14 Aug 2015 17:32:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Office Property]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate oc]]></category>
		<category><![CDATA[CRE broker]]></category>
		<category><![CDATA[cre technology]]></category>
		<category><![CDATA[office space orange]]></category>
		<category><![CDATA[orange county business journal]]></category>
		<category><![CDATA[southwest commercial]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=993</guid>
		<description><![CDATA[Jordan De Meis represents Electronic Commerce LLC in a 64 month Lease Transaction totaling over $1,000,000. Electronic Commerce leased 6,512 square feet of the 18th floor.  This suite offered amazing &#8220;creative&#8221; improvements with a stone wall feature, white stone entry and glass conference room overlooking the Orange County Skyline all the way to the Pacific [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b><i>Jordan De Meis represents Electronic Commerce LLC in a 64 month Lease Transaction totaling over $1,000,000.</i></b></p>
<p><strong>Electronic Commerce leased 6,512 square feet of the 18th floor.  This suite offered amazing &#8220;creative&#8221; improvements with a stone wall feature, white stone entry and glass conference room overlooking the Orange County Skyline all the way to the Pacific Ocean!</strong></p>
<p><strong><em>For Tenant Representation in Orange County contact: Jordan De Meis (714-745-6297 Cell) jdemeis@swcre.com</em></strong></p>
<p><b>LEASE COMP INFO:</b></p>
<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2015/08/officeleasecomporangeCA.jpg" rel="lightbox-0"><img class="alignnone size-full wp-image-995" src="http://commercialrealestateoc.com/wp-content/uploads/2015/08/officeleasecomporangeCA.jpg" alt="officeleasecomporangeCA" width="2113" height="2013" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW INDUSTRIAL COMP in Irvine CA (source: Orange County Business Journal)</title>
		<link>http://commercialrealestateoc.com/?p=979</link>
		<comments>http://commercialrealestateoc.com/?p=979#comments</comments>
		<pubDate>Sat, 21 Feb 2015 01:24:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Commercial Industrial]]></category>
		<category><![CDATA[Commercial Real Estate OC]]></category>
		<category><![CDATA[Irvine Industrial Building]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[irvine industrial building]]></category>
		<category><![CDATA[irvine lease comp]]></category>
		<category><![CDATA[OCBJ]]></category>
		<category><![CDATA[orange county business journal]]></category>
		<category><![CDATA[orange county industrial building]]></category>

		<guid isPermaLink="false">http://commercialrealestateoc.com/?p=979</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://commercialrealestateoc.com/wp-content/uploads/2015/02/Screen-Shot-2015-02-20-at-5.21.05-PM.png" rel="lightbox-0"><img class="alignnone size-full wp-image-982" src="http://commercialrealestateoc.com/wp-content/uploads/2015/02/Screen-Shot-2015-02-20-at-5.21.05-PM.png" alt="Industrial Lease Comps Irvine CA" width="917" height="631" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commercialrealestateoc.com/?feed=rss2&#038;p=979</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
